How do credits work?
Activities | Credits | How often | Limits | Valid for competition: |
---|---|---|---|---|
Steps | 5 | 1000 steps | 12.000 per day | Yes |
Sport (any sport) | 10 | 10 minutes | 1 hour per day | Yes |
Meditation | 5 | 15 minutes | 1 hour per day | Yes |
Yoga | 5 | 15 minutes | 1 hour per day | Yes |
Sleep | 2 | 60 minutes | 9 hours per day | Yes |
Colleagues invited | 20 | 1 person | 10 per month | Yes |
Information in profile | 100 | Every information provided | One time | No |
Mission completed | 20 per mission | Every mission | Every day | No |
1vs1 Challenge | From 40 to 800 (depends on duration) | Every challenges | 10 simultaneous challenges | Only if participants > 1 |
Group Challenge | From 40 to 2.000 (depends on duration and participants) | Every challenges | 10 simultaneous challenges | Only if participants > 3 |
We suggest you to rotate your smartphone in horizontal way to better see the table
Furthermore, you can earn credits with one of the many extra activities that will be communicated by notifications in the App.
How do credits work?
Activities | Credits | How often | Limits | Valid for competition: |
---|---|---|---|---|
Steps | 5 | 1000 steps | 12.000 per day | Yes |
Sport (any sport) | 10 | 10 minutes | 1 hour per day | Yes |
Meditation | 5 | 15 minutes | 1 hour per day | Yes |
Yoga | 5 | 15 minutes | 1 hour per day | Yes |
Sleep | 2 | 60 minutes | 9 hours per day | Yes |
Colleagues invited | 20 | 1 person | 10 per month | Yes |
Information in profile | 100 | Every information provided | One time | No |
Mission completed | 20 per mission | Every mission | Every day | No |
1vs1 Challenge | From 40 to 800 (depends on duration) | Every challenges | 10 simultaneous challenges | Only if participants > 1 |
Group Challenge | From 40 to 2.000 (depends on duration and participants) | Every challenges | 10 simultaneous challenges | Only if participants > 3 |
Furthermore, you can earn credits with one of the many extra activities that will be communicated by notifications in the App.
Why can't I see all of my credits?
If after a new login you can no longer see the credits you collected, there is nothing to worry about. It is possible that you have used a different email address from the registration one. Please check the email going to the profile>account. If you need any help with this, please contact us at info@healthyvirtuoso.com

What is the difference between total credits, confirmed and to be confirmed?
Total credits are the result of all the credits gained since your registration to Healthy Virtuoso. Available credits are the result of total credits minus the credits you already used (to redeem the prizes or to register to a new challenge). The credits to be confirmed are the credits you recently gained thanks to your activities, that still have to be finalized with external data, so they are temporary. This happens because both Google Fit and Apple Health calculate your final data with their own algorithms that may finalize the parameters with a small delay. These credits will be confirmed (or will slightly change) and officially attributed only after Google Fit/Apple Health will stabilize them.